Transparent pricing. No hidden charges. Free pre-LASIK consultation at Umaprem Netralay — Varanasi's most trusted eye hospital.
Estimated cost range based on surgery type and eye condition.
| Surgery Type | Technology Used | Both Eyes Cost* | Single Eye Cost* | Recovery | Best For |
|---|---|---|---|---|---|
| LASIK Laser | Wavefront Optimised with Moria | ₹60,000 | ₹40,000 | Few Hours – Days | Mild to Moderate Power |
| Wavelight Contoura LASIK BEST | Alcon WaveLight + Topolyzer Vario + Moria | ₹95,000 | ₹50,000 | 24 Hours | HD Vision, All Powers, HOA Correction |
| Wavelight Contoura PRK POPULAR | Topography Guided PRK | ₹80,000 | ₹45,000 | Weeks to Month | Thin Cornea Patients |
| Streamlight EPI-Contoura (Trans-PRK) | Touchless Surface Laser Technology | ₹95,000 | ₹55,000 | Days – Weeks | Government Jobs & Medical Fitness Candidates |
| Wavelight PRK Laser | Alcon WaveLight Excimer Laser | ₹60,000 | ₹40,000 | Weeks to Month | Army / Sports / Thin Cornea |
| ICL Surgery | Visian ICL (STAAR Surgical) | ₹1,10,000 – ₹1,40,000 | ₹55,000 – ₹70,000 | 1–2 Days | High Power, Dry Eyes |
| Refractive Lens Exchange (RLE) | Premium IOL + Phaco | ₹80,000 – ₹1,20,000 | ₹40,000 – ₹60,000 | 1–2 Weeks | Age 40+ & Not Eligible for LASIK |
*Prices mentioned above are indicative and may vary depending on eye condition, corneal thickness, refractive power, surgeon recommendation, technology selected and hospital policy. Final eligibility, surgery type and exact cost are confirmed only after detailed pre-LASIK evaluation. Recovery time and visual outcomes may vary from patient to patient. EMI facility available. CGHS / ECHS accepted.
Choose the right procedure based on your eye condition
| Feature | Standard LASIK | Contoura Vision | EPI Contoura | ICL |
|---|---|---|---|---|
| Blade-free | ✗ | ✓ | ✓ | ✓ |
| US FDA Approved | ✓ | ✓ | ✓ | ✓ |
| Thin Cornea Eligible | ✗ | ✗ | ✓ | ✓ |
| High Power (-10D+) | ✗ | Limited | Limited | ✓ |
| Recovery Time | 1–3 days | 24 hours | 3–5 days | 1–2 days |
| Vision Quality | Good (6/6) | Best (6/5+) | Very Good | Excellent |
| Reversible | No | No | No | Yes |
| Both Eyes Cost* | ₹60,000 | ₹95,000 | ₹95,000 | ₹1.10L – ₹1.40L |
| Single Eye Cost* | ₹40,000 | ₹40,000 - ₹50,000 | ₹40,000 - ₹55,000 | ₹55,000 – ₹70,000 |
Standard LASIK is usually more affordable. Contoura Vision, EPI Contoura and ICL use advanced technology, so pricing may be higher depending on eligibility and eye condition.
Dr. Arun Kumar Gupta is a Gold Medalist and Ex-LVPEI Hyderabad trained ophthalmologist with 16+ years of experience. Experienced surgical care helps improve safety and planning.
Higher spectacle power or astigmatism may require a different treatment plan. For very high power, ICL may be advised instead of LASIK.
Patients with thin cornea may not be suitable for flap-based LASIK. EPI Contoura, PRK or ICL may be considered after evaluation.
Umaprem Netralay follows NABH quality standards and uses advanced laser technology for safe and precise treatment planning.
The quoted package may include surgery, medicines and follow-up care as per hospital policy. Final inclusions are explained during consultation.
Not just pricing — focus on safety, technology and patient care
Dr. Arun Kumar Gupta is a Gold Medalist MS Ophthalmologist and Ex-LVPEI Hyderabad trained eye surgeon with 16+ years of LASIK experience.
International-standard Alcon WaveLight Excimer laser for accurate Contoura Vision treatment planning.
Nationally recognized standards for patient safety and quality care.
Cashless facilities may be available for eligible government employees, defence personnel and pensioners as per policy.
Corneal mapping, thickness test and dry eye assessment help confirm whether LASIK is suitable for you.
Easy EMI options may be available, subject to approval and hospital policy.
Find out whether you are suitable for LASIK with a detailed pre-LASIK evaluation.
Chitaipur: 10 AM–8 PM | Badalalpur: 11 AM–7 PM | Mon–Sat